Leading Manufacturer for Organic Seaweed Extract - Poly Phosphoric Acid – Donglin Chemical Detail:
Quick Detail
| Product name | Polyphosphoric acid |
| Other Names | PPA |
| Chemical Formula | H6P4O13 |
| CAS No | 8017-16-1 |
| HS Code | 2809209000 |
| Color | Colorless transparent liquid |
Application
Bitumen
Leather
Polyphosphoric acid is a versatile chemical intermediate used as a compound cyclizing agent, acylating agent and dehydrating agent in organic synthesis, and a new type of asphalt, which is used as a catalyst in the petroleum industry. High-grade feed additives, fabric flame retardant and anti-static, its value lies in high dewatering capacity. Its polyols are important surfactants, temperature-resistant lubricants and fire retardants. It is widely used in high-efficiency phosphate fertilizers, polyphosphate products and organic catalysts and is used as a substitute for orthophosphoric acid.
Specification
Polyphosphoric acid 95%
| Items | Specifications: | Test Results | Unit |
| Phosphoric acid (H3PO4) | 95 min | 95.8 | % |
| APHA Color | 30 max | 15 | % |
| Fluoride (F) | 0.05 max | 0.01 | % |
| Iron as Fe | 0.2 max | 0.085 | % |
| Arsenic as As | 0.01 max | 0.005 | % |
| Chloride as Cl | 0.05 max | 0.01 | % |
| Sulphate (SO4) | 0.5 max | 0.01 | % |
| Heavy metals (as Pb) | 0.05 max | 0.03 | % |
| P2O5 | 68.5 min | 68.88 | % |
Polyphosphoric acid 105%
| Items | Specifications: | Test Results | Unit |
| Phosphoric acid (H3PO4) | 105.00 min | 105.16 | % |
| Arsenic (as As) | 5 max | 4.5 | mg/kg |
| Fluoride (F) | 20 max | 19.2 | mg/kg |
| Iron (Fe) | 20 max | 19.1 | mg/kg |
| Chloride (Cl) | 5 max | 4.6 | mg/kg |
| Sulphate (SO4) | 20 max | 18.8 | mg/kg |
| APHA Color | 40 max | 20 | APHA |
| Density @25℃ | 1.92 | 1.92 | g/ml |
| Heavy metals (as pb) | 20 max | 18 | mg/kg |
Polyphosphoric acid 115%
| Items | Specifications: | Test Results | Unit |
| Phosphoric acid (H3PO4) | 115.00 min | 115.12 | % |
| Fluoride (F) | 10max | 6.10 | mg/kg |
| Arsenic (as As) | 0.5max | 0.38 | mg/kg |
| Cadmium (Cd) | 1 max | 0.1 | mg/kg |
| Lead (Pb) | 1max | 0.1 | mg/kg |
| APHA Color | 20max | 13 | APHA |
| H3PO3 | 0.012 | 0.0086 | % |
| Heavy metals (as pb) | 5 max | 3.4 | mg/kg |
Loading
1600/1650 kg IBC
Product detail pictures:

Related Product Guide:
Information About Plant Nutrients
Not a bad year for agri input companies | Phosphoric Acid Formula
Our corporation insists all along the quality policy of product high quality is base of organization survival; purchaser pleasure will be the staring point and ending of an company; persistent improvement is eternal pursuit of staff plus the consistent purpose of reputation very first, purchaser first for Leading Manufacturer for Organic Seaweed Extract - Poly Phosphoric Acid – Donglin Chemical, The product will supply to all over the world, such as: The Swiss, Anguilla, Barcelona, To let customers be more confident in us and get comfortable service, we run our company with honesty, sincerity and high quality . We firmly believe that it is our pleasure to help customers to run their business more successfully, and that our experienced advice and service can lead to more suitable choice for the customers.
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!





