PRODUCT SPECIFICATIO
PRODUCT SPECIFICATION
| Items | Standard | Test Results | Unit |
| Purity(as P2O5) | 60.0 Min | 64.5 | % |
| Sio2 | 2.0 Max | 0.8 | % |
| PH value | 6.0~7.5 | 6.7 | – |
| Fluoride | 0.001 Max | 0.00006 | % |
| Heavy Metal(as Pb) | 0.001 Max | <0.001 | % |
| Arsenic(As) | 0.0002 Max | 0.00002 | % |
| Cd | 0.001 Max | <0.0000004 | % |
| Hg | 0.001 Max | 0.0000003 | % |
| Se | 0.001 Max | 0.000007 | % |
| Ag | 0.005 Max | 0.00006 | % |
| Cr | 0.005 Max | 0.00005 | % |
PACKING & DELIVERY
5g small aluminum foil bag: 5g per ball,each bag of 5 balls is about 50g,100 bags in a carton.
1kg small aluminum foil bag:15 bags in a carton.
20kg carton
25kg plastic drum
APPLICATION











