Quick Detail
Product name | Polyphosphoric acid |
Other Names | PPA |
Chemical Formula | H6P4O13 |
CAS No | 8017-16-1 |
HS Code | 2809209000 |
UN No. | 3264 |
Molecular Weight | 337.93 |
Color | Colorless transparent liquid |
PACKING&DELIVERY
Packing | 105% | 115% | 117% |
35kg drum | 640 drums no pallets | / | / |
40kg drum | / | 640 drums no pallets | 640 drums no pallets |
1600kg IBC | 16 IBC | 16 IBC | 16 IBC |
Application
Bitumen
Leather
Polyphosphoric acid is a versatile chemical intermediate used as a compound cyclizing agent, acylating agent and dehydrating agent in organic synthesis, and a new type of asphalt, which is used as a catalyst in the petroleum industry. High-grade feed additives, fabric flame retardant and anti-static, its value lies in high dewatering capacity. Its polyols are important surfactants, temperature-resistant lubricants and fire retardants. It is widely used in high-efficiency phosphate fertilizers, polyphosphate products and organic catalysts and is used as a substitute for orthophosphoric acid.
Specification
Polyphosphoric acid 95%
Items | Specifications: | Test Results | Unit |
Phosphoric acid (H3PO4) | 95 min | 95.8 | % |
APHA Color | 30 max | 15 | % |
Fluoride (F) | 0.05 max | 0.01 | % |
Iron as Fe | 0.2 max | 0.085 | % |
Arsenic as As | 0.01 max | 0.005 | % |
Chloride as Cl | 0.05 max | 0.01 | % |
Sulphate (SO4) | 0.5 max | 0.01 | % |
Heavy metals (as Pb) | 0.05 max | 0.03 | % |
P2O5 | 68.5 min | 68.88 | % |
Polyphosphoric acid 105%
Items | Specifications: | Test Results | Unit |
Phosphoric acid (H3PO4) | 105.00 min | 105.16 | % |
Arsenic (as As) | 5 max | 4.5 | mg/kg |
Fluoride (F) | 20 max | 19.2 | mg/kg |
Iron (Fe) | 20 max | 19.1 | mg/kg |
Chloride (Cl) | 5 max | 4.6 | mg/kg |
Sulphate (SO4) | 20 max | 18.8 | mg/kg |
APHA Color | 40 max | 20 | APHA |
Density @25℃ | 1.92 | 1.92 | g/ml |
Heavy metals (as pb) | 20 max | 18 | mg/kg |
Polyphosphoric acid 115%
Items | Specifications: | Test Results | Unit |
Phosphoric acid (H3PO4) | 115.00 min | 115.12 | % |
Fluoride (F) | 10max | 6.10 | mg/kg |
Arsenic (as As) | 0.5max | 0.38 | mg/kg |
Cadmium (Cd) | 1 max | 0.1 | mg/kg |
Lead (Pb) | 1max | 0.1 | mg/kg |
APHA Color | 20max | 13 | APHA |
H3PO3 | 0.012 | 0.0086 | % |
Heavy metals (as pb) | 5 max | 3.4 | mg/kg |
Loading
1600/1650 kg IBC
40kg drums