Specification
Phosphoric Acid 75% COA
| Items | Specifications: | Test Results | Unit |
| Phosphoric acid (H3PO4) | 75.00-76.00 | 75.15 | % |
| Arsenic (as As) | 0.5 max | 0.32 | mg/kg |
| Fluoride (F) | 10 max | 4.5 | mg/kg |
| Cadmium(Cd) | 1 max | 0.1 | mg/kg |
| Lead (Pb) | 2 max | 0.1 | mg/kg |
| APHA Color | 20 max | 13 | APHA |
| Reductive matter as H3PO3 | 0.012 | 0.0072 | % |
| Heavy metals (as Pb) | 5 max | 3.1 | mg/kg |
Detail information
| Product name | Phosphoric acid 75% |
| Other Names | PA |
| Chemical Formula | H3PO4 |
| CAS No | 7664-38-2 |
| HS Code | 2809201100 |
| Color | Colorless transparent liquid |
Application
1,Industry
Used as metal surface treatment agent; stainless steel, aluminum profile, electronic chemical polishing; organic reaction catalyst; refractory additive; activated carbon treatment agent.
2,Food Additive
It’s widely used as food additive, flavoring agent, sour agent, adjust the pH, clarifier, and nutritional agent etc.
3, Phosphate Fertilizer
Used as phosphate raw material products to make fertilizer
Packing
35kg drum
1600/1650 kg IBC









